SFA-PC605YIP-N
Full-Auto Printing Machine
A fully automatic screen printer designed for film substrates, featuring not only the conventional CCD camera auto-alignment function but also an added numerical control suitable for thin materials and hole plugging applications.
- Vacuum pad type carrier mechanism (loading/unloading)
- Precise alignment by image processor
- Possible to handle thin material
- Design Concept
- Features
- Images
- Technical Specificatios
A fully automatic screen-printing line system comes with an integrated loading and unloading unit, boasting high-speed and high-precision capabilities.
- Stacked loading, alignment, print, ejection and receiving line
- High speed (less than 6 sec./panel)
- Precise alignment by image processor


| Max. Work Size | W510×D605 mm |
| Min. Work Size | W250×D400 mm |
| Max. Print Size | W500×D600 mm |
| Work Thickness | 0.3t-2.0t mm |
| Max. Frame Size | W950×D950 mm |
| Min. Frame Size | W680×D680 mm |
| Frame Thickness | 30t-40t mm |
| Frame Holders | Pneumatic Clamp 4 Points Swing Type |
| Frame Bar Holder | Rear Size Pneumatic Clamp |
| Peel Off | 0-20 mm |
| Peel Off System | Cam and AC servo motor driven (flat when ink coat) |
| Squeegee Pressure | 6-80 kg |
| Up/Down Adjustment Volume | 45 mm |
| Squeegee-Lift Volume | 40 mm |
| Squeegee Angle | 60°-90° |
| Squeegee Bias Angle | ±3° |
| Squeegee Speed | 20-600 mm/sec. |
| Squeegee Stroke | 700 mm |
| Scooper | Unit Type |
| Clearance Adjustment | 0-15 mm |
| Sub-Lift Volume | 380 mm |
| Print Table Size | W730×D700 mm |
| Table Stroke | 950 mm |
| Print table drive system | AC servo motor driven & belt drive |
| Vacuum Area | W490×D590 mm |
| Vacuum Hole Diameter / Pitch | φ1.4 mm / 10 mm |
| Alignment Accuracy | X, Y, θ ±0.005 mm |
| Alignment drive system | Ball screw and 5-phase stepping motor |
| Processing System | 0.002 mm |
| CCD Camera | Gray scale, binary level, outline process change system |
| CCD Camera Resolution | 2 sets |
| Ejection conveyors pass line | 890 mm |
| Ejection conveyor width | 630 mm |
| Ejection conveyor length | 1000 mm |
| Ejection conveyor speed | 2-20 m/sec. |
| Pass line | 1028 mm |
| Tact time | 6 sec./panel |
| Weight | 3000 kg |
| Power Supply | 3φ AC200V 50/60Hz 6 kW |
| Compressed Air | 130 liters/min. (0.6 MPa) |






